- model haqqında
- texniki parametrlər
İnjeet şirkəti 1996-cı ildə təsis edilmişdir. Fotovoltaik enerji təchizatı üzrə qlobal bazar payının 50%-ni tutub, enerji təchizatı sənayesində 27 illik təcrübəyə malikdir.Şirkət 50 000 ㎡ ofis, 130 000 ㎡ zavod və 1 700+ işçi heyəti ilə DC enerji doldurma stansiyalarının, AC şarj cihazının, günəş enerjisi çeviricilərinin və digər əsas biznes məhsullarının istehsalın təmin edir. “Siemens”, “Schnider” , “Linde” , “Fluor” kimi onlarla böyük firmalarla əməkdaşlıqları var. "Şirkətin ISO , CE, CB, TUV , CMMI və başqa onlarla təhlükəsizlik və keyfiyyət sertifikatları var.
Basic info
Tethered/Socket | Optional |
Connector | Type 2 |
Dimension(H*W*D)mm | 410*260*164 |
Material | Tempered glass front+metal plate back |
Colour | BLACK front + white back or OEM Color |
Indicator | 4 indicators |
Display | 4.3-inch |
Features
Ethernet(RJ45) | Yes |
RFID | Yes |
WIFI | 2.4GHz |
4G | Optional |
RS485 | Optional |
OCPP1.6J | Optional |
App | Optional |
Dynamic Load Blancing | Optional |
Solar Charging | Optional |
Safety
Ingress Protection | IP54, IK08 |
Residual current protection | Type A 30mA+6mA DC |
Over load protection | Yes |
Over/Under voltage protection | Yes |
Shok circuit protection | Yes |
Eakh Leakage Protection | Yes |
Ground Protection | Yes |
Surge protection | Yes |
Over temperature | Yes |
Certification | CE, RoHS, Reach, LVD, RED |
Certification Standard | EN IEC 61851-1 |
Enviroment
Installation | Wall/Pole mounted |
Storge Temperature | -40~75℃ |
Work Temperature | -30~55℃ |
Work Humidity | 3%~95% |
Work Altitude | <2000m |